INFORMATION | DETAILS | |
NAME OF THE SCHOOL | ALAGAR PUBLIC SCHOOL | |
AFFILIATION NO ( IF APPLICABLE ) | 1930418 | |
SCHOOL CODE ( IF APPLICABLE ) | 55300 | |
COMPLETE ADDRESS WITH PIN CODE | 4/42/3 MUTHAMMAL COLONY TUTICORIN | |
PRINCIPAL NAME & QUALIFICATION | Ms.DEEPASHREE SARMA M.Sc. B.Ed., | |
SCHOOL EMAIL ID | alagarschool@gmail.com | |
CONTACT DETAILS ( LANDLINE / MOBILE ) | 0461 2347300 / 8870001209 / 1210 |
INFORMATION | DETAILS | |
PRINCIPAL | 1 | |
TOTAL NO OF TEACHERS | 93 | |
PGT | 15 | |
TGT | 12 | |
PRT | 65 | |
TEACHERS SECTION RATIO | 30/1 | |
DETAILS OF SPECIAL EDUCATOR | Ms.Rani GopalaKrishnan | |
DETAILS OF COUNCELLOR AND WELLNESS TEACHER | Mr.Ponraj B.A,M.P.Ed,M.Phil Wellness Teacher |
INFORMATION | DETAILS | |
TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE METERS ) | 19226 Sq.m. | |
NO. AND SIZE OF THE CLASS ROOMS ( IN SQUARE METERS ) | 65 Class rooms, 58.0644 Sq.m. each | |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | Computer Lab - 58 sq.m. | |
( IN SQUARE METERS ) | Physics Lab- 153 sq.m. | |
Physics Lab- 153 sq.m. | ||
Bio Lab - 153 sq.m. | ||
Math Lab - 58 sq.m. | ||
INTERNET FACILITY ( YES / NO) | yes | |
NO. OF GIRLS TOILETS | 18 | |
NO.OF BOYS TOILETS | 20 | |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL | link |
Admission Fees for Entry Level | 10000.00 | |
Tution fees charged per month | Primary- 1650.00 , | |
Middle - 2100.00, | ||
Secondary - 2450.00, | ||
Senior Secondary - 3200.00. | ||
Other fees , Special, Facility Fees, etc per month | Primary- 1250.00 , Middle - 1500.00, Secondary - 1600.00, | |
Senior Secondary - 2100.00. |
yfhfuf